|
Abt 1811 -
-
Name |
William BAGNALL |
Born |
Abt 1811 |
Gender |
Male |
Person ID |
I71 |
Bagnall |
Last Modified |
9 Dec 2014 |
Family |
ANN, b. Abt 1816 |
Children |
| 1. George BAGNALL, b. Abt 1834 [Natural] |
+ | 2. Elizabeth BAGNALL, b. Abt 1835 [Natural] |
+ | 3. Thomas BAGNALL, b. Abt 1837, Betley, Cheshire [Natural] |
+ | 4. Ann BAGNALL, b. Abt 1839, Staffordshire , d. 1876, Sandbach, Cheshire (Age ~ 37 years) [Natural] |
+ | 5. Tamar BAGNALL, b. Abt 1842, Rookery, Cheshire [Natural] |
+ | 6. Letitia BAGNALL, b. Abt 1845, Onnerley, Staffordshire [Natural] |
+ | 7. John BAGNALL, b. Abt 1852 [Natural] |
|
Last Modified |
9 Dec 2014 |
Family ID |
F25 |
Group Sheet | Family Chart |
|