|
Abt 1816 -
-
Name |
ANN |
Born |
Abt 1816 |
Gender |
Female |
Person ID |
I72 |
Bagnall |
Last Modified |
9 Dec 2014 |
Family 1 |
William BAGNALL, b. Abt 1811 |
Children |
| 1. George BAGNALL, b. Abt 1834 [Natural] |
+ | 2. Elizabeth BAGNALL, b. Abt 1835 [Natural] |
+ | 3. Thomas BAGNALL, b. Abt 1837, Betley, Cheshire [Natural] |
+ | 4. Ann BAGNALL, b. Abt 1839, Staffordshire , d. 1876, Sandbach, Cheshire (Age ~ 37 years) [Natural] |
+ | 5. Tamar BAGNALL, b. Abt 1842, Rookery, Cheshire [Natural] |
+ | 6. Letitia BAGNALL, b. Abt 1845, Onnerley, Staffordshire [Natural] |
+ | 7. John BAGNALL, b. Abt 1852 [Natural] |
|
Last Modified |
9 Dec 2014 |
Family ID |
F25 |
Group Sheet | Family Chart |
|